Other sensors of interest
Sensor | Applications | Key Features | Availability | Info |
---|---|---|---|---|
CCD39 | Adaptive optics | 80×80, FT | Custom order | Link |
CCD60 | Adaptive optics | 128×128, FT EMCCD | Custom order | Link |
CCD351 | General science & AO | 1k1k, FT EMCCD | Standard product | Link |
CCD47-20 | Guiding, Imaging | 1k1k, FT | Standard product | Link |
CCD42-40 | Imaging | 2k2k, | Standard product | Link |
CCD231-42 | Imaging | 2k2k, low noise | Custom order | Link |
CCD230-42 | Imaging | 2k2k, IMO/MPP | Standard product | Link |
CCD261-84 | Imaging | 2k4k, enhanced red QE | Custom order | Link |
CCD230-84 | Imaging | 4k4k, IMO/MPP | Standard product | Link |
CCD272-84 | Imaging, Spectroscopy | 4k4k, | Custom order | |
CCD282 | Imaging | 4k4k, EMCCD | Custom order | |
CCD290-66 | Imaging, Spectroscopy | 6k6k, 10 um pixels | Custom order | Link |
EV76C664 | Imaging | 1.3k1k, 100 fps | Standard product | Link |
CIS124 | Adaptive Optics | 800×800, 700 fps | In development |
See also custom sensors at – CMOS sensors for space and astronomy
The full range of standard CMOS sensors are at – Standard CMOS sensors